Race Points (best 2 of 2)
13.5 Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACK AUMANN 2 [2,0,0,0,...] N/A 1 : 20/2:21.438 1 : 20/2:15.010
1 RILEY REYNOLDS 2 [2,0,0,0,...] N/A 1 : 20/2:19.552 1 : 20/2:12.319
3 KELLY STEWART 4 [0,2,0,0,...] N/A 2 : 20/2:20.453 2 : 20/2:13.907
4 MATT STACY 5 [0,1,1,0,...] N/A 3 : 20/2:24.507 2 : 20/2:15.648
5 LILLIAN GANIME 6 [0,1,0,1,...] N/A 2 : 20/2:22.809 4 : 19/2:19.063
6 KORY MILLER 7 [0,0,1,1,...] N/A 4 : 19/2:21.869 3 : 20/2:17.303
6 MIKE KELM 7 [0,0,1,1,...] N/A 4 : 19/2:21.488 3 : 20/2:15.796
6 JIM GANIME 7 [0,0,1,1,...] N/A 3 : 20/2:22.949 4 : 19/2:12.562
9 ANTHONY SARGEANT 11 [0,0,0,0,...] N/A 6 : 0/0.000 (DNS) 5 : 19/2:13.501
10 PARKER TRIPP 11 [0,0,0,0,...] N/A 6 : 14/2:31.249 5 : 19/2:21.030
10 PAT KELLER 11 [0,0,0,0,...] N/A 5 : 19/2:23.287 6 : 13/1:47.199 (DNF)
13.5 Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JARRED SAPPER 2 [2,0,0,0,...] N/A 1 : 20/2:05.486 1 : 20/2:05.095
2 LILLIAN GANIME 4 [0,2,0,0,...] N/A 2 : 20/2:06.533 2 : 20/2:06.285
3 MIKE KELM 7 [0,0,1,1,...] N/A 4 : 19/2:12.194 3 : 20/2:09.898
4 MATT STACY 8 [0,0,1,0,...] N/A 3 : 19/2:11.508 5 : 13/1:44.996 (DNF)
5 TERRY MCDONALD 10 [0,0,0,1,...] N/A 6 : 17/2:01.036 (DNF) 4 : 18/2:05.470
6 ANTHONY SARGEANT 11 [0,0,0,0,...] N/A 5 : 18/2:07.206 6 : 6/52.786 (DNF)
13.5 Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ISAAC HEDRICK 2 [2,0,0,0,...] N/A 1 : 20/2:09.401 1 : 20/2:06.796
1 PARKER TRIPP 2 [2,0,0,0,...] N/A 1 : 20/2:30.654 1 : 20/2:10.805
3 EDDIE GAINES 3 [1,1,0,0,...] N/A 1 : 20/2:13.227 2 : 19/2:08.211
3 MIKE KELM 3 [1,1,0,0,...] N/A 2 : 20/2:36.275 1 : 20/2:09.939
5 RILEY REYNOLDS 4 [0,2,0,0,...] N/A 2 : 19/2:12.506 2 : 20/2:13.912
6 DAVID HALE 6 [0,1,0,1,...] N/A 4 : 20/2:16.933 2 : 19/2:11.192
7 OLIVIA AUMANN 6 [0,0,2,0,...] N/A 3 : 20/2:36.591 3 : 19/2:18.901
8 KORY MILLER 7 [0,0,1,1,...] N/A 3 : 18/2:15.537 4 : 17/2:07.558
8 JIM GANIME 7 [0,0,1,1,...] N/A 4 : 17/2:13.143 3 : 20/2:14.360
8 TOM SUMMERS 7 [0,0,1,1,...] N/A 3 : 20/2:16.063 4 : 19/2:12.160
11 JARRED SAPPER 8 [0,1,0,1,...] N/A 2 : 20/2:14.820 6 : 0/0.000 (DNS)
12 TERRY MCDONALD 8 [0,0,1,0,...] N/A 5 : 13/1:44.101 (DNF) 3 : 18/2:07.869
13 BRANDON BEST 9 [0,0,0,1,...] N/A 4 : 17/2:32.244 5 : 17/2:13.459
B Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TOM SUMMERS 3 [1,1,0,0,...] N/A 1 : 20/2:10.350 (DNF) 2 : 20/2:09.784
2 PAT KELLER 5 [0,1,1,0,...] N/A 2 : 19/2:16.325 (DNF) 3 : 19/2:05.993
3 RILEY REYNOLDS 7 [1,0,0,0,...] N/A 6 : 10/1:06.545 (DNF) 1 : 20/2:04.523
4 BRANDON BEST 9 [0,0,1,0,...] N/A 3 : 18/2:14.492 (DNF) 6 : 17/2:05.344
5 CARTER HEDRICK 9 [0,0,0,1,...] N/A 5 : 16/2:14.065 (DNF) 4 : 18/2:08.497
6 CLAIRE GANIME 11 [0,0,0,1,...] N/A 6 : 17/2:11.856 (DNS) 5 : 18/2:09.936
Midget
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM KELL 2 [2,0,0,0,...] N/A 1 : 20/2:14.062 1 : 20/2:09.561
2 JUSTIN HICKS 4 [0,2,0,0,...] N/A 2 : 20/2:15.346 2 : 20/2:11.775
3 EDDIE GAINES 7 [0,0,1,1,...] N/A 4 : 18/2:18.549 3 : 20/2:12.198
3 KELLY STEWART 7 [0,0,1,1,...] N/A 3 : 20/2:19.962 4 : 18/2:10.331
Midwest Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ADAM KELL 2 [2,0,0,0,...] N/A 1 : 20/2:03.820 1 : 20/1:56.108
2 DAVID HALE 6 [0,1,0,1,...] N/A 2 : 19/2:06.581 4 : 17/1:59.358
3 TRAVIS CHAMBLISS 6 [0,0,2,0,...] N/A 3 : 18/2:06.019 3 : 19/2:01.849
4 BRAD DEAN 7 [0,1,0,0,...] N/A 5 : 10/2:04.286 2 : 19/1:58.965
5 JUSTIN HICKS 9 [0,0,0,1,...] N/A 4 : 18/2:09.070 5 : 17/1:59.920
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KENT POOR 2 [2,0,0,0,...] N/A 1 : 15/1:53.680 1 : 15/1:54.910
2 SHAUN POOR 4 [0,2,0,0,...] N/A 2 : 15/2:00.091 2 : 15/2:03.267
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BRAD DEAN 2 [2,0,0,0,...] N/A 1 : 20/1:58.910 1 : 20/1:58.527
1 JUSTIN DRIEMEIER 2 [2,0,0,0,...] N/A 1 : 20/1:58.736 1 : 20/1:53.452
3 MICHAEL WINDER 3 [1,1,0,0,...] N/A 1 : 20/1:58.537 2 : 20/1:56.756
4 CALE TURNER 4 [0,2,0,0,...] N/A 2 : 20/2:00.146 2 : 20/2:00.008
4 ERIC GANIME 4 [0,2,0,0,...] N/A 2 : 20/2:00.626 2 : 20/1:59.768
6 ISAAC HEDRICK 5 [1,0,0,1,...] N/A 4 : 20/2:03.548 1 : 20/1:59.008
7 TRAVIS CHAMBLISS 5 [0,1,1,0,...] N/A 2 : 20/2:02.485 3 : 19/1:57.631
8 ZACH HARRIS 6 [0,0,2,0,...] N/A 3 : 19/1:59.668 3 : 19/1:59.222
8 ROD RIPPEE 6 [0,0,2,0,...] N/A 3 : 20/2:03.485 3 : 20/2:00.520
10 DAVID HALE 7 [0,0,1,1,...] N/A 3 : 19/2:01.348 4 : 18/1:56.043
11 SCOTT MCDONALD 8 [0,0,0,2,...] N/A 4 : 15/2:00.545 4 : 14/1:40.258 (DNF)
12 ROB FAYANT 9 [0,0,0,1,...] N/A 5 : 18/2:03.835 4 : 19/2:03.405
12 JUSTIN HICKS 9 [0,0,0,1,...] N/A 4 : 18/2:03.006 5 : 17/1:54.831
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 ROD RIPPEE 2 [2,0,0,0,...] N/A 1 : 20/2:03.184 1 : 20/1:54.123
2 ROSS MAY 3 [1,1,0,0,...] N/A 1 : 20/2:10.004 2 : 20/2:04.626
2 JUSTIN DRIEMEIER 3 [1,1,0,0,...] N/A 1 : 20/2:03.830 2 : 19/1:56.679
4 BRAD DEAN 5 [1,0,0,1,...] N/A 4 : 17/2:08.311 1 : 20/1:55.272
4 EDDIE GAINES 5 [1,0,0,1,...] N/A 4 : 20/2:08.264 1 : 20/2:03.199
6 ZACH HARRIS 5 [0,1,1,0,...] N/A 2 : 20/2:12.697 3 : 18/1:57.591
7 CHARLIE MCDOWELL 6 [0,1,0,1,...] N/A 2 : 20/2:05.999 4 : 20/2:08.391
8 ADAM KELL 6 [0,0,2,0,...] N/A 3 : 18/2:05.676 3 : 20/2:07.577
8 ISAAC HEDRICK 6 [0,0,2,0,...] N/A 3 : 20/2:07.877 3 : 19/1:54.430
10 TRAVIS CHAMBLISS 7 [0,1,0,0,...] N/A 2 : 18/2:04.595 5 : 9/1:11.097 (DNF)
11 MICHAEL WINDER 8 [0,1,0,0,...] N/A 6 : 3/21.590 (DNF) 2 : 20/1:57.132
12 JUSTIN HICKS 8 [0,0,1,0,...] N/A 3 : 20/2:16.468 5 : 17/2:00.018
13 CALE TURNER 9 [0,0,0,1,...] N/A 5 : 18/2:13.242 4 : 17/1:58.981
13 ERIC GANIME 9 [0,0,0,1,...] N/A 5 : 20/2:29.497 4 : 19/1:55.607
13 JIM AUMANN 9 [0,0,0,1,...] N/A 4 : 18/2:12.897 5 : 4/2:06.628
16 SCOTT MCDONALD 11 [0,0,0,0,...] N/A 5 : 6/1:14.872 (DNF) 6 : 2/18.688 (DNF)
close X